This refund policy applies if you are dealing with teachers and students through the the application ‘My Online Tution’ (“Application”), on the website www.myonlinetution.com (“Website”) and the associated Apps on the Android and Apple platforms.
If any payment is made outside our website, we can't do anything about it. You may still contact us and we will try to help but we can't guarantee that we will be able to get your refund.
For student payments to tutors via myonlinetution.com
Release the payment after the course has been taught or service provided. In case of paid “Tests” we cannot guarantee a refund.
Once you release the payment, then we are unable to get a refund.
If you chose to release payment immediately, that's also a confirmation that the services have been delivered and you are satisfied with the provided service. While making payment, if you chose to release payment immediately, we won't be able to get the refund for you in case of a dispute.
In case of a dispute, if a student and tutor can't come to a mutual settlement, whatever decision we make will be final.
In case of payment by Third Party payment apps, the commission amount is variable and may change from time to time. In case of a refund, the commission part is not refunded.
In case of direct bank transfer, we can provide you a 100% refund provided met with the above conditions.
Date | Timings |
---|---|
3rd Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
4th Feb, 2021 | 1.00 P.M. to 2.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
Google Meet Link | Zoom Meet Link |
---|---|
Cost Per Contact:
Minimum Purchase:
Number of contacts to purchase: *
Payment Method: *
Wallet Balance: Add Balance
Cost Per Contact:
Minimum Purchase:
Number of contacts to purchase: *