General
You are responsible for your money and safety when dealing with others. Please do your diligence. We try our best to do our part.
For Students
You are also responsible for any monetary transactions and refunds. We are not liable for any fraudulent activity.
If you chose to share your contact details with a tutor, it's your responsibility to verify their credentials, identity, and background check.
Try to get a demo class before making payment for a particular Tutor for the first time.
For Tutors
Be sure that your hours are funded, only then start to give classes.
Never share your contact information to students who are contacting you for the first time. This is for your own safety. Once you are confident of a particular student, then you are free to share your contact information at your own risk.
Date | Timings |
---|---|
3rd Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
4th Feb, 2021 | 1.00 P.M. to 2.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
5th Feb, 2021 | 1.00 P.M. to 2.00 P.M., 3.00 P.M. to 5.00 P.M., 7.00 P.M. |
Google Meet Link | Zoom Meet Link |
---|---|
Cost Per Contact:
Minimum Purchase:
Number of contacts to purchase: *
Payment Method: *
Wallet Balance: Add Balance
Cost Per Contact:
Minimum Purchase:
Number of contacts to purchase: *